<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dakota County Short Sale Analysis &#8211; December 2009</title>
	<atom:link href="http://www.dakotacountyproperties.com/dakota-county-short-sale-analysis-december-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dakotacountyproperties.com/dakota-county-short-sale-analysis-december-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dakota-county-short-sale-analysis-december-2009</link>
	<description>Your Technology Driven Real Estate Partner</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dakota County Home Sales Analysis in January 2010 &#124; Dakota County Properties</title>
		<link>http://www.dakotacountyproperties.com/dakota-county-short-sale-analysis-december-2009/#comment-134</link>
		<dc:creator>Dakota County Home Sales Analysis in January 2010 &#124; Dakota County Properties</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dakotacountyproperties.com/dakota-county-short-sale-analysis-december-2009/#comment-134</guid>
		<description>[...] Single Family homes sold via Short Sale – Selling at 73.4% of Tax Value [...]</description>
		<content:encoded><![CDATA[<p>[...] Single Family homes sold via Short Sale – Selling at 73.4% of Tax Value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota County Bank Owned Home Sales Analysis - December 2009 &#124; Dakota County Properties</title>
		<link>http://www.dakotacountyproperties.com/dakota-county-short-sale-analysis-december-2009/#comment-107</link>
		<dc:creator>Dakota County Bank Owned Home Sales Analysis - December 2009 &#124; Dakota County Properties</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dakotacountyproperties.com/dakota-county-short-sale-analysis-december-2009/#comment-107</guid>
		<description>[...] sold homes (Dakota County Traditional Home Sales Analysis) and homes sold as part of a short sale (Dakota County Short Sale Analysis).  I am comparing the final adjusted sales price (sold price less seller concessions) against the [...]</description>
		<content:encoded><![CDATA[<p>[...] sold homes (Dakota County Traditional Home Sales Analysis) and homes sold as part of a short sale (Dakota County Short Sale Analysis).  I am comparing the final adjusted sales price (sold price less seller concessions) against the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

