<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dakota County Single Family Home Sales Analysis &#8211; December 2009</title>
	<atom:link href="http://www.dakotacountyproperties.com/dakota-county-single-family-home-sales-analysis-december-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dakotacountyproperties.com/dakota-county-single-family-home-sales-analysis-december-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dakota-county-single-family-home-sales-analysis-december-2009</link>
	<description>Your Technology Driven Real Estate Partner</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dakota County Home Sales Analysis in January 2010 &#124; Dakota County Properties</title>
		<link>http://www.dakotacountyproperties.com/dakota-county-single-family-home-sales-analysis-december-2009/#comment-133</link>
		<dc:creator>Dakota County Home Sales Analysis in January 2010 &#124; Dakota County Properties</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dakotacountyproperties.com/?p=752#comment-133</guid>
		<description>[...] Single Family Homes, Not lender mediated – Selling at 86.6% of Tax Value [...]</description>
		<content:encoded><![CDATA[<p>[...] Single Family Homes, Not lender mediated – Selling at 86.6% of Tax Value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota County Townhouse Sales Statistics &#8211; December 2009 &#124; Dakota County Properties</title>
		<link>http://www.dakotacountyproperties.com/dakota-county-single-family-home-sales-analysis-december-2009/#comment-108</link>
		<dc:creator>Dakota County Townhouse Sales Statistics &#8211; December 2009 &#124; Dakota County Properties</dc:creator>
		<pubDate>Fri, 08 Jan 2010 13:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dakotacountyproperties.com/?p=752#comment-108</guid>
		<description>[...] have shown that, on average, non-bank owned homes sold for 86.6% of tax assessed value in December Dakota County Single Family Home Analysis &#8211; December 2009.&#160; I thought it would be valuable to see how well townhouses are doing with that same [...]</description>
		<content:encoded><![CDATA[<p>[...] have shown that, on average, non-bank owned homes sold for 86.6% of tax assessed value in December Dakota County Single Family Home Analysis &#8211; December 2009.&#160; I thought it would be valuable to see how well townhouses are doing with that same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota County Bank Owned Home Sales Analysis &#8211; December 2009 &#124; Dakota County Properties</title>
		<link>http://www.dakotacountyproperties.com/dakota-county-single-family-home-sales-analysis-december-2009/#comment-106</link>
		<dc:creator>Dakota County Bank Owned Home Sales Analysis &#8211; December 2009 &#124; Dakota County Properties</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dakotacountyproperties.com/?p=752#comment-106</guid>
		<description>[...] of December 2009.&#160; This is the 3rd part of my series which looked at traditionally sold homes (Dakota County Traditional Home Sales Analysis) and homes sold as part of a short sale (Dakota County Short Sale Analysis).&#160; I am comparing [...]</description>
		<content:encoded><![CDATA[<p>[...] of December 2009.&#160; This is the 3rd part of my series which looked at traditionally sold homes (Dakota County Traditional Home Sales Analysis) and homes sold as part of a short sale (Dakota County Short Sale Analysis).&#160; I am comparing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota County Short Sale Analysis &#8211; December 2009 &#124; Dakota County Properties</title>
		<link>http://www.dakotacountyproperties.com/dakota-county-single-family-home-sales-analysis-december-2009/#comment-103</link>
		<dc:creator>Dakota County Short Sale Analysis &#8211; December 2009 &#124; Dakota County Properties</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dakotacountyproperties.com/?p=752#comment-103</guid>
		<description>[...] home sales in Dakota County as compared to their tax assessed value for the month of December 2009 (Single Family Home Sales Analysis).&#160; The data used in that report showed that the average traditional home (one that is not a [...]</description>
		<content:encoded><![CDATA[<p>[...] home sales in Dakota County as compared to their tax assessed value for the month of December 2009 (Single Family Home Sales Analysis).&#160; The data used in that report showed that the average traditional home (one that is not a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

