<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number of Realtors in Twin Cities Continues to Decline</title>
	<atom:link href="http://www.dakotacountyproperties.com/number-of-realtors-in-twin-cities-continues-to-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dakotacountyproperties.com/number-of-realtors-in-twin-cities-continues-to-decline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-of-realtors-in-twin-cities-continues-to-decline</link>
	<description>Your Technology Driven Real Estate Partner</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Interviewing Realtors &#8211; 2 Big Questions to Ask</title>
		<link>http://www.dakotacountyproperties.com/number-of-realtors-in-twin-cities-continues-to-decline/#comment-907</link>
		<dc:creator>Interviewing Realtors &#8211; 2 Big Questions to Ask</dc:creator>
		<pubDate>Fri, 01 Oct 2010 01:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dakotacountyproperties.com/number-of-realtors-in-twin-cities-continues-to-decline/#comment-907</guid>
		<description>[...] real estate market has been difficult the past 5 years and statistics show that there are now approximately 20% fewer Realtors than there were during the up market.  That still leaves 15,000+ agents out there to choose from so [...]</description>
		<content:encoded><![CDATA[<p>[...] real estate market has been difficult the past 5 years and statistics show that there are now approximately 20% fewer Realtors than there were during the up market.  That still leaves 15,000+ agents out there to choose from so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Number of Realtors Closely Follows Sales Trends</title>
		<link>http://www.dakotacountyproperties.com/number-of-realtors-in-twin-cities-continues-to-decline/#comment-739</link>
		<dc:creator>Number of Realtors Closely Follows Sales Trends</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dakotacountyproperties.com/number-of-realtors-in-twin-cities-continues-to-decline/#comment-739</guid>
		<description>[...] decline in the number of Realtors in the Twin Cities.&#160; I had previously written about this here and most recently, in a blog entry [...]</description>
		<content:encoded><![CDATA[<p>[...] decline in the number of Realtors in the Twin Cities.&#160; I had previously written about this here and most recently, in a blog entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Realtors Facing Foreclosure &#124; Dakota County Properties</title>
		<link>http://www.dakotacountyproperties.com/number-of-realtors-in-twin-cities-continues-to-decline/#comment-305</link>
		<dc:creator>Realtors Facing Foreclosure &#124; Dakota County Properties</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dakotacountyproperties.com/number-of-realtors-in-twin-cities-continues-to-decline/#comment-305</guid>
		<description>[...] As I wrote back in February, full-time Realtors make on average less than $40,000 per year with no benefits and are leaving the industry in droves &#8211; Number of Twin Cities Realtors Declines [...]</description>
		<content:encoded><![CDATA[<p>[...] As I wrote back in February, full-time Realtors make on average less than $40,000 per year with no benefits and are leaving the industry in droves &#8211; Number of Twin Cities Realtors Declines [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

